Compare Plans
14-day free trial on all plans. No credit card required.
🔒 Founders pricing ends May 31 — locked in for 12 months
Starter
$179/mo$299
Up to 10 clients
Additional clients: $15/mo each
Automated reporting that saves you hours
Most popular
Growth
$349/mo$599
Up to 25 clients
Additional clients: $12/mo each
Reports that look and sound like your agency
Agency
$599/mo$1,199
Up to 50 clients
Additional clients: $10/mo each
Know which clients need attention before they tell you
| Starter | Growth | Agency | |
|---|---|---|---|
| Ad Platforms | |||
| Google Ads | ✓ | ✓ | ✓ |
| Meta Ads | ✓ | ✓ | ✓ |
| TikTok Ads | — | ✓ | ✓ |
| Google Analytics (GA4) | ✓ | ✓ | ✓ |
| Google Search Console (basic) | ✓ | ✓ | ✓ |
| Google Search Console (queries & pages) | — | ✓ | ✓ |
| Klaviyo email marketing | — | ✓ | ✓ |
| Mailchimp email marketing | — | ✓ | ✓ |
| HubSpot CRM (revenue attribution) | — | — | ✓ |
| Slack report delivery | — | ✓ | ✓ |
| AI Reports | |||
| AI-written narrative reports | ✓ | ✓ | ✓ |
| Configurable frequency (weekly/biweekly/monthly) | ✓ | ✓ | ✓ |
| Review & edit before sending | ✓ | ✓ | ✓ |
| Metrics dashboard in email | — | ✓ | ✓ |
| Narrative continuity (week-over-week threads) | — | ✓ | ✓ |
| 8-week historical trend analysis | — | ✓ | ✓ |
| AI campaign recommendations | — | 1 per report | 2-3 per report |
| Campaign-level performance breakdown | — | — | ✓ |
| Report templates (Executive, Detailed, Metrics-First) | — | — | ✓ |
| A/B subject line testing | — | — | ✓ |
| Multi-language reports | — | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ |
| Branding & Delivery | |||
| Send from your email address | ✓ | ✓ | ✓ |
| Custom AI tone training | — | ✓ | ✓ |
| Train from existing reports (upload samples) | — | ✓ | ✓ |
| Full white-label (zero ClientSignal branding) | — | ✓ | ✓ |
| Custom report closing / sign-off | — | ✓ | ✓ |
| Branded client portal | — | — | ✓ |
| Client Management | |||
| Base clients included | 10 | 25 | 50 |
| Additional clients | $15/mo each | $12/mo each | $10/mo each |
| Custom conversion labels | ✓ | ✓ | ✓ |
| Client satisfaction tracking (thumbs up/down) | ✓ | ✓ | ✓ |
| Churn risk alerts | — | ✓ | ✓ |
| Client health dashboard | — | — | ✓ |
| Industry benchmarks in reports | — | — | ✓ |
| Analytics & Alerts | |||
| Engagement dashboard (open rates, trends) | ✓ | ✓ | ✓ |
| Needs-attention client alerts | — | ✓ | ✓ |
| Mid-week performance alerts | — | — | ✓ |
| Monthly agency digest email | — | ✓ | ✓ |
| Monthly executive summaries | — | — | ✓ |
| Quarterly summaries | — | — | ✓ |
| AI comment analysis (sentiment themes) | — | — | ✓ |
| Report rating (1-5 stars) | ✓ | ✓ | ✓ |
| Team & Support | |||
| Team seats | Up to 3 | Up to 10 | Unlimited |
| Role-based access (owner/admin/editor/viewer) | ✓ | ✓ | ✓ |
| Annual billing (save ~17%) | ✓ | ✓ | ✓ |
| GDPR data export | ✓ | ✓ | ✓ |
| Referral rewards (free months) | ✓ | ✓ | ✓ |
| Priority support (4hr response) | — | — | ✓ |
Start your free trial
14-day free trial. No credit card required. Upgrade anytime.